WO
|
Score
|
Back#
|
Horse
|
Rider
|
Owner
|
---|---|---|---|---|---|
1 | 218.50 | 353 | Copyride | Foran; Daphne | William Shatner |
2 | 212.00 | 205 | Pretty Has Cash | Zweig; Brooke | Steven M Sandvig |
3 | 204.00 | 861 | CS Shiningsnowtown | Guerreiro; Cedric Damien | 2 Slide LLC |
4 | 204.50 | 834 | Little Red Magnum | De Mello; Aires | Catherine MacGlashan |
5 | 214.50 | 489 | Eleveneleven Whizhes | Schloemer; Daniel | Julie Anna Georgell |
6 | 222.50 | 610 | Alpha Black | Buton; Mathieu | Circle Y Ranch |
7 | 216.50 | 811 | Alpha Gun Chexy | Caddeo; Erik | Jenanne Overgaard |
8 | 210.50 | 632 | Phenomenon | Cozzo; Lucca | Haras Bellini Inc |
9 | 209.00 | 859 | HF Vintage Mobstress | Kent; Preston J | Jackie Schillinger |
10 | 702 | Moonlite N Guns | Chavez; Jesus (Chuy) | Juan M Ponce Jr | |
11 | 216.00 | 606 | DC The Master Spark | Heule; Hubert | Bar K2 Ranch |
12 | 210.00 | 214 | A Magnum Of Magic | Wright; Chrissa | Stacey Riggs |
13 | 207.00 | 230 | Light Up Your Six | Roberts; Gary L | Anne Brumleu |
14 | 255 | Gunna Make My Dream | Harvey; Trent | Teddy And Summer Gerrald | |
15 | 205.00 | 306 | Mistress For Cash | Robles; Jonath | Dana Alexi Pokel |
16 | 149 | Gangsta Sixtysix | Dare; Trevor Elliott | Julio Mora Hernandez | |
17 | 215 | Shining Inlike Flinn | Kellmer; Kyle | Jenna Kellmer | |
18 | 215.00 | 467 | Pepinics Crush | Sharoni; Nitsan | Robin Aaker |
19 | 185.50 | 502 | Pearls Lil Dunit | Siegel; Valerie | Janyce Hoyt |
20 | 213.00 | 222 | Exxes And Ohhs | Johnson; Adam | Terri Conover-Stroud |
21 | 215.50 | 120 | Starjac Enterprise | McNutt; Crystal T | Crystal T McNutt |
22 | 198.00 | 116 | Annies Voodoo Doll | Bernert; Michael | Abbey Weiss |
23 | 216.00 | 321 | Must Be A Magnum | Kent; Nathan | Diane Stuart |
24 | 223.50 | 634 | Ice Face | Price; Kole | Haras Bellini Inc |
25 | 184.00 | 539 | Spooks Pretty Woman | Davide; Gabe | Eileen Maxinoski |
26 | 209.50 | 336 | Wimpys Voodoo Dr | Padilla; Martin | Isabelle Ord |
27 | 200.00 | 585 | Ima Pale Face Legend | Anderson; Ryan J | Douglas G Robinson |
28 | 169 | Trickin Out My Steps | Garrison; Gabe Lee | Susan R Glenn | |
29 | 207.50 | 292 | Spook N Disguise | Worley; David A | David A Worley |
30 | 206.00 | 135 | Chics Voodoo Doll | Bein; Jessica | Carson Grant Spetka |
31 | 619 | Allmost Famous | Beckley; Jesse | April Beckley | |
32 | 202.50 | 444 | Banjosfiftyshades | Mckean; Conner | Mike McKean |
33 | 197.50 | 253 | Nvr Liljoesmoonlight | Dahle; Alisa Linn | Rachel Dahle |
34 | 214.50 | 350 | Gunna Go Big | Foran; Daphne | Copus Performance Horses, Inc. |
35 | 188.50 | 251 | Nsteadywiththemob | Zweig; Brooke | Sky River Equestrian |
36 | 214.50 | 581 | Ub Whizzen In Style | Flaherty; Patrick | Laura Schwartz |
37 | 209.00 | 426 | Ohickory Rey | McAuslan; Matt | Allison Trimble |
38 | 207.00 | 280 | Hellz Been Tricked | Doneyson; Debbie | Debbie Doneyson |
39 | 214.50 | 371 | Swinginforthefences | McBurney; Jordan | Deb Thoms |
40 | 215.00 | 423 | Platinum Bell Tag | DeVice; Dana | Tisha Martinsek |
41 | 212.00 | 490 | Lil Western Woman | Schloemer; Daniel | Marla Leavitt |
42 | 214.00 | 177 | Dreamy Chic Magnet | Haney; Liz | Nancy Kucer |
43 | 207.50 | 459 | The Rapper | Franks; Jason | Jamie Walters |
44 | 211.50 | 504 | Katies Whizzen Gun | Siegel; Valerie | Sharon Gelhaus/Valerie Siegel |
45 | 218.00 | 474 | Game Nite | Faust; Mandy | Wide Open Saloon |
46 | 0.00 | 302 | Whoz Joe Daddy | Huss; Dan L | Chandler Winard |
47 | 222.00 | 887 | Trashy Dreams | Fappani; Luca | Neiberger Performance Horses |
48 | 214.00 | 832 | Hey Good Lookin | Burman; Johnette L | This Runs For The Girls LLC |
49 | 213.00 | 858 | Shiner Voodoo Time | Kent; Preston J | Jackie Schillinger |
50 | 212.50 | 822 | Cold Hearted Woman | Crawley; Joshua P | Joshua P & Kelsey A Crawley |
51 | 205.00 | 243 | Line On A Gunner | Wedel; Dallas | Germaine F Davila |
52 | 210.00 | 833 | Hermosa Chic | De Mello; Aires | Jack Luffy |
53 | 188.00 | 276 | Princess In Tites | Viesca; Arath | Fernando Viesca |
54 | 212.50 | 254 | Mea Raya Sunshine | Davis; Katie | Teddy And Summer Gerrald |
55 | 128 | Iv Got A Girl Crush | Anderson; Clint | Sharon E Fraser | |
56 | 214.00 | 250 | Drinkin Moonshine | Tarquini; Flavio | Paula M Lyon |
57 | 216.00 | 641 | Joe Mamma | Kellmer; Kyle | Rachel Casey |
58 | 210.50 | 330 | Spooks Betty Boop | Naylor; Brent | Robin M Filbry |
59 | 204.50 | 216 | Petroboonsmal | Wright; Chrissa | Nicole Shannard |
60 | 215.50 | 108 | Smart Walla Walla | McNutt; Crystal T | Judy Mittenthal |
61 | 210.00 | 142 | Bewitchin Bella | Boyle; Michael | Tiffany Peterson |
62 | 411 | Gee Whiz What A Blue | Lendi; Gennaro | Thorsport Inc | |
63 | 215.50 | 439 | Gonna Crush It | McDowell; Matt | Janyce Hoyt |
64 | 204.00 | 224 | SHR Diamond Twister | Robles; Jonath | Cindi & Alex Moyle |
65 | 206.00 | 134 | Pale Face Dreamin | Bein; Jessica | McKenna Bein |
66 | 206.50 | 197 | Twistin On Line | Stephens; Alexandra | Willow Rebel Ranch |
67 | 217.00 | 419 | Dollys Inferno | Von Koeding; Linde | Patricia Ruemmler |
68 | 170 | Shootin Off Sparks | Garrison; Gabe Lee | Sydney Baty | |
69 | 205.50 | 233 | Sailing In The Rein | Berumen; Brooke | Brooke Berumen |
70 | 161 | Winding Inferno | Fappani; Andrea | Teton Ridge | |
71 | 207.00 | 278 | Rev It Up 409 | Thompson; Kathy H | Thompson Performance Horses |
72 | 205.00 | 605 | Smart Talker | Heule; Hubert | Luc Gosselin |
73 | 194.50 | 258 | Xtra Shorty Shiner | Haverty; Shevin | GBP Ranch Enterprises LLC |
74 | 197.50 | 291 | Whiz Me A Lil Cash | Worley; David A | Wheatley Tract II |
75 | 213.50 | 624 | Witness Some Swagger | Nichols; Jimmy | Nancy Wheeler/Jimmy Nichols |
76 | 213.00 | 510 | Whizkey For A Prize | Torres; Luis | Laurie M Aitken |
77 | 209.00 | 190 | Burn The Rest | King; Lauren | Jamie Walters |
78 | 211.50 | 575 | GT Cinnamon | Vannietvelt; Nimroid | Erinn Valencich |
79 | 216.00 | 599 | Julz | Huss; Dan L | Shearer Performance Horses LLC |
80 | 216.00 | 839 | Snip Of A Dream | Malmberg; Shayla | Lorna Malmberg |
81 | 194.00 | 551 | Thischicksgottawhiz | Wilson-Hammer; Ashley T | Ritter Family Trust |
82 | 148 | Old Time Roknroll | Dare; Trevor Elliott | Anita Horn | |
83 | 217.50 | 701 | Sixty Six Secrets | Bertolani; Franco | Slide Or Die LLC |
84 | 213.50 | 200 | Blue Inferno | Tarquini; Flavio | Shelley Rosenberger |
85 | 200.50 | 147 | Littlelectricolonel | Caddeo; Erik | Stacey Marie Clark |
86 | 197.50 | 236 | Icemans Frozen Guns | Ramirez; Alejandro | Joe & Karen Moran |
87 | 216.50 | 311 | Gunna Be Expensive | Porath; Jackson | Jackson & Stephanie Porath |
88 | 206.00 | 640 | Infernos Gotta Gun | De Mello; Aires | Morgan Stables LLC |
89 | 208.00 | 119 | Graffiti | McNutt; Crystal T | Jennifer Hardy |
90 | 215.50 | 703 | Magnums Little Dream | Kent; Preston J | Silver Summit Horses |
91 | 487 | The Long Nite | Klingenberg; Kari | Connie Perlot | |
92 | 219.00 | 225 | XOChic | Robles; Jonath | Colleen Rae ODell |
93 | 213.00 | 868 | J Jameson | Franc; Haley | Arno Honstetter |
94 | 0.00 | 625 | All Guns On Crush | Tremblay; Dany | Fred Tremblay |
95 | 200.00 | 445 | Shiners Tinsel Bug | Mckean; Conner | Tammy Jo Mckean |
96 | 222.00 | 636 | Finals Bound | Price; Kole | Jeremy Michael Elbert |
97 | 216.00 | 332 | Xtra Step Doctor | Naylor; Brent | Nancy Alford |
98 | 219.00 | 499 | Gotta Shiney Peso | Seelhof; Austin | Carrie Daher/Paul Lucyk |
99 | 215.50 | 436 | Xtra Voodoo Dr | McDowell; Matt | Mona Bodaness |
100 | 216.00 | 247 | Mizzen Mobster | Shea; Meaghan | Veronica Robinson |
101 | 211.50 | 300 | Sweet Special Nite | Padilla; Martin | Adriana Alfaro |
102 | 215.50 | 319 | Lost In Tinkertown | Kent; Nathan | Shelly Moore Tyler |
103 | 219.00 | 449 | Seven On Seven | Muehlstaetter; Martin | Sleipner, LLC |
104 | 213.50 | 374 | Sparkya Love Crome | Johnson; Adam | David Stroud |
105 | 215.50 | 612 | Fortunefavorsthebold | Buton; Mathieu | Scott Wallace |
106 | 216.00 | 399 | Suga N Spice | Kellmer; Kyle | Vanessa Eck |
107 | 222.00 | 364 | Surprizing Sixty Six | McBurney; Jordan | Janiene Borror |
108 | 211.50 | 354 | Wherefunmeetsflavor | Foran; Daphne | Gail Hutcherson |
109 | 210.50 | 508 | Lil Joe Jewel | Torres; Luis | Suzanne Farris |
110 | 212.50 | 265 | CC Ricky Baby | Wedel; Dallas | Tracy L Cole |
111 | 204.50 | 875 | DC Miss Universo | Heule; Hubert | Sean & Brandie Olmstead |
112 | 224.50 | 563 | Gunna Bet My Boon | Diano; Gabriel | Cabana RT La Aurora |
112.5 | 204.50 | 550 | Gunninfortrashychics | Estival; Glen Arthur | Everett Wiggins |
113 | 214.00 | 567 | Up To Code | Gilson; Tracer S | Loren Booth |
114 | 486 | Hellofagoodtime | Klingenberg; Kari | Foothills Farm | |
115 | 219.00 | 121 | Xtra Whiz On Ice | McNutt; Crystal T | Grace Katherine Raleigh |
116 | 217.00 | 897 | Lylith | Kampmann; Abby | Slide Or Die LLC |
117 | 216.00 | 157 | Tinseltown Dark Side | Gamble; Trent A | Kim Niven |
118 | 222.50 | 372 | Trashinyurdreams | McBurney; Jordan | Rhodes River Ranch |
119 | 220.50 | 890 | Girlz On Fire | Fappani; Luca | Monica A Hicks |
120 | 205.00 | 580 | Spooks Big Chex | Hutchings; Cory | Loren Booth |
121 | 209.50 | 196 | TR Mr Joe | Huss; Dan L | Smoking Roosters PH LLC |
122 | 215.00 | 594 | FS Inferno | Salgado; Fernando | Gilberto Leal |
123 | 213.00 | 891 | Strike Your Fancy | McCullough; Hanna L | Anwar Cantarero |
124 | 218.50 | 601 | Flinns Northern Rose | Seelhof; Austin | Marie Whitmarsh |
125 | 213.50 | 435 | Sushi Sixty Six | Mathison; Justin (Gunny) | Allison & Alan Chappell |
126 | 215.00 | 869 | Annies Little Spook | Franc; Haley | Frederick R Christen |
127 | 221.50 | 894 | Blueyed Girl | Bertolani; Franco | Bruna Bertolani |
128 | 218.00 | 202 | High And Mightey | Renick; Nicole | Kylie D Holloway |
129 | 206.00 | 491 | Royale James | Schloemer; Daniel | Kevin Rosenbaum |
130 | 223.00 | 512 | Hesa Rockin Whiz | Tremblay; Dany | Pastorino Hay & Ranch Supply |
131 | 214.00 | 576 | Trashin Your Dreams | Gilson; Tracer S | Loren Booth |
132 | 485 | Peace Love N Jewels | Klingenberg; Kari | Tulare Trust | |
133 | 220.50 | 432 | Trashya Quik | McCutcheon; Cade | Vaughn C Zimmerman |
134 | 218.00 | 582 | Fulla Whiz N Vinegar | Vanlandingham; Jason | Vaughn C Zimmerman |
135 | 218.00 | 455 | Gunnabe Electric Fox | Muehlstaetter; Martin | Sperone LLC |
136 | 210.50 | 879 | Hesa Rockstar Whiz | Hutchins; Gabe | David Davidson |
137 | 216.00 | 598 | Walla Be A Bigstar | Mills; Matt | Tim & MaryBeth Ruckman |
138 | 214.00 | 360 | Addys Lil Dream | McBurney; Sean | David Stroud |
139 | 218.00 | 819 | Chicster | Caddeo; Erik | Janet Peterson |
140 | 210.00 | 704 | Einsteins Whiz Kidd | Kent; Preston J | Staghead Ranch |
141 | 221.50 | 277 | Magnum With Addytude | Tishman; Josh | High Meadow Ranch LLC |
142 | 214.50 | 851 | Ss Tricky Step | McAuslan; Matt | Full Circle Ranch |
143 | 220.00 | 468 | Revolver 45 | Schmersal; Craig C | Jenifer Stefanik |
144 | 207.50 | 595 | Spook First Gotta | Salgado; Fernando | Pedro Pastor Hernandez |
145 | 218.00 | 633 | Slick Tricks | Price; Kole | Haras Bellini Inc |
146 | 215.00 | 882 | Gotta Whizard Spook | Chioldo; Pierluigi | Michael A Garnett |
147 | 219.50 | 138 | HA Tune Of A Mobster | Midili; Mirko | Heritage Farms |
148 | 416 | Bringnthaheat | Lengel; Abby | Abby Lengel | |
149 | 219.50 | 156 | Gunna Chic Dream | Fappani; Luca | Diane Yoder |
150 | 215.50 | 159 | Gunner Diamond Again | Fappani; Andrea | Tripol Ranch LLC |
151 | 213.50 | 464 | Pale Face Blazin | Winne; Eido | Hillis Ranch Reiners |
152 | 0.00 | 611 | BB Smokin Mega Shine | Buton; Mathieu | Martin Brisebois |
153 | 221.00 | 452 | Rollout The Red Carp | Muehlstaetter; Martin | Sarah Nimigan |
154 | 210.50 | 334 | RD Shez In Town | Naylor; Brent | EDC, LLC |
155 | 208.00 | 867 | Illshowuagoodtime | Honstetter; Arno | Arno Honstetter |
156 | 217.50 | 544 | All In On Black | Roush; Austin | RAS Reiners |
157 | 211.50 | 373 | Remember This Face | Hendrickson; Adam C | Leslie Weibel |
158 | 559 | Zepar | Dare; Trevor Elliott | Katie Diane Tellor | |
159 | 223.00 | 884 | Mr Abracadabra | Deary; Casey | Justine Leedom |
160 | 220.50 | 513 | Shinetime Spook | Vanlandingham; Jason | Amanda L Johnson |
161 | 221.00 | 635 | Ps Whiz On Ice | Flarida; Samuel W | Shawn Flarida |
162 | 222.50 | 626 | Gunna Enter To Win | Tremblay; Dany | Diamond Dub Quarter Horses |
163 | 219.00 | 460 | Vincent Van Whoa | Chioldo; Pierluigi | Jamie Walters |
164 | 213.50 | 390 | TR Call The Doctor | Wigen; Travis J | Lisa Janssen |
165 | 217.50 | 532 | Shoot Me Down | Bell; Brian | Humphrey Quarter Horses |
166 | 217.50 | 846 | Blaze Of Glori | Harvey; Trent | Spence Bell |
167 | 224.50 | 471 | Enterprizingattitude | Schmersal; Craig C | Hickory Creek Ranch LLC |
168 | 218.00 | 412 | Stepin Out Gunnin | Lendi; Gennaro | Marc & Kathy Gordon |
169 | 219.00 | 431 | Itsmistertou | McCutcheon; Cade | Sotol LLC |
170 | 210.00 | 817 | Merican Dream | Caddeo; Erik | Lizzy Bruno |
171 | 216.50 | 275 | Tickett To The Top | Tishman; Josh | Tishman Performance Horses |
172 | 203.50 | 139 | Master Spooks | Midili; Mirko | Thiago Boechat |
173 | 216.00 | 597 | Mystic Mac | Mills; Matt | Janice F Dickson |
174 | 401 | A Customized Vintage | Larson; Jordan | Kristie Banks | |
175 | 213.50 | 880 | TR Designer Genes | Hutchins; Gabe | Tamarack Ranch LLC |
176 | 210.50 | 637 | In My Glory Days | Price; Kole | Kelsey & Kole Price |
177 | 217.50 | 290 | Little Walla Dun It | Fappani; Luca | Ixtul Quarter Horses, LLC |
178 | 218.50 | 450 | Spooks Ghost Ryder | Muehlstaetter; Martin | Madalyn Roberts |
179 | 223.50 | 158 | Mic Dropp | Fappani; Andrea | Timothy J Anderson/Clark Reining Horses, LLC |
180 | 223.50 | 514 | Rufalicious | Vanlandingham; Jason | Vaughn C Zimmerman |
181 | 205.00 | 362 | This Chicsdundrinkin | McBurney; Sean | Loren Booth |
182 | 221.50 | 430 | Hell Fire At Nite | McCutcheon; Cade | Leann Olley |
183 | 229.50 | 593 | Shineoncrazydiamond | Salgado; Fernando | Kristen Cantacuzene |
WO
|
Place
|
Score
|
Back#
|
Horse
|
Rider
|
Owner
|
---|---|---|---|---|---|---|
183 | 1 | 229.50 | 593 | Shineoncrazydiamond | Salgado; Fernando | Cantacuzene; Kristen |
112 | 2 | 224.50 | 563 | Gunna Bet My Boon | Diano; Gabriel | Cabana RT La Aurora |
167 | 2 | 224.50 | 471 | Enterprizingattitude | Schmersal; Craig C | Hickory Creek Ranch LLC |
24 | 3 | 223.50 | 634 | Ice Face | Price; Kole | Haras Bellini Inc |
179 | 3 | 223.50 | 158 | Mic Dropp | Fappani; Andrea | Anderson; Timothy J |
180 | 3 | 223.50 | 514 | Rufalicious | Vanlandingham; Jason | Zimmerman; Vaughn C |
130 | 4 | 223.00 | 512 | Hesa Rockin Whiz | Tremblay; Dany | Pastorino Hay & Ranch Supply |
159 | 4 | 223.00 | 884 | Mr Abracadabra | Deary; Casey | Leedom; Justine |
6 | 5 | 222.50 | 610 | Alpha Black | Buton; Mathieu | Circle Y Ranch |
118 | 5 | 222.50 | 372 | Trashinyurdreams | McBurney; Jordan | Rhodes River Ranch |
162 | 5 | 222.50 | 626 | Gunna Enter To Win | Tremblay; Dany | Diamond Dub Quarter Horses |
96 | 6 | 222.00 | 636 | Finals Bound | Price; Kole | Elbert; Jeremy Michael |
107 | 6 | 222.00 | 364 | Surprizing Sixty Six | McBurney; Jordan | Borror; Janiene |
127 | 7 | 221.50 | 894 | Blueyed Girl | Bertolani; Franco | Bertolani; Bruna |
141 | 7 | 221.50 | 277 | Magnum With Addytude | Tishman; Josh | High Meadow Ranch LLC |
182 | 7 | 221.50 | 430 | Hell Fire At Nite | McCutcheon; Cade | Olley; Leann |
153 | 8 | 221.00 | 452 | Rollout The Red Carp | Muehlstaetter; Martin | Nimigan; Sarah |
161 | 8 | 221.00 | 635 | Ps Whiz On Ice | Flarida; Samuel W | Flarida; Shawn |
119 | 9 | 220.50 | 890 | Girlz On Fire | Fappani; Luca | Hicks; Monica A |
133 | 9 | 220.50 | 432 | Trashya Quik | McCutcheon; Cade | Zimmerman; Vaughn C |
160 | 9 | 220.50 | 513 | Shinetime Spook | Vanlandingham; Jason | Johnson; Amanda L |
143 | 10 | 220.00 | 468 | Revolver 45 | Schmersal; Craig C | Stefanik; Jenifer |
147 | 11 | 219.50 | 138 | HA Tune Of A Mobster | Midili; Mirko | Heritage Farms |
149 | 11 | 219.50 | 156 | Gunna Chic Dream | Fappani; Luca | Yoder; Diane |
92 | 12 | 219.00 | 225 | XOChic | Robles; Jonath | ODell; Colleen Rae |
98 | 12 | 219.00 | 499 | Gotta Shiney Peso | Seelhof; Austin | Daher; Carrie |
103 | 12 | 219.00 | 449 | Seven On Seven | Muehlstaetter; Martin | Sleipner, LLC |
169 | 12 | 219.00 | 431 | Itsmistertou | McCutcheon; Cade | Sotol Investments, LLC |
124 | 13 | 218.50 | 601 | Flinns Northern Rose | Seelhof; Austin | Whitmarsh; Marie |
178 | 13 | 218.50 | 450 | Spooks Ghost Ryder | Muehlstaetter; Martin | Roberts; Madalyn |
128 | 14 | 218.00 | 202 | High And Mightey | Renick; Nicole | Holloway; Kylie D |
134 | 14 | 218.00 | 582 | Fulla Whiz N Vinegar | Vanlandingham; Jason | Zimmerman; Vaughn C |
139 | 14 | 218.00 | 819 | Chicster | Caddeo; Erik | Peterson; Janet |
145 | 14 | 218.00 | 633 | Slick Tricks | Price; Kole | Haras Bellini Inc |
168 | 14 | 218.00 | 412 | Stepin Out Gunnin | Lendi; Gennaro | Gordon; Marc |
83 | 15 | 217.50 | 701 | Sixty Six Secrets | Bertolani; Franco | Slide Or Die LLC |
156 | 15 | 217.50 | 544 | All In On Black | Roush; Austin Lee | RAS Reiners |
165 | 15 | 217.50 | 532 | Shoot Me Down | Bell; Brian | Humphrey Quarter Horses |
166 | 15 | 217.50 | 846 | Blaze Of Glori | Harvey; Trent | Bell; Spence |
7 | 16 | 216.50 | 811 | Alpha Gun Chexy | Caddeo; Erik | Overgaard; Jenanne |
87 | 16 | 216.50 | 311 | Gunna Be Expensive | Porath; Jackson | Porath; Jackson |
171 | 16 | 216.50 | 275 | Tickett To The Top | Tishman; Josh | High Meadow Ranch LLC |
11 | 17 | 216.00 | 606 | DC The Master Spark | Heule; Hubert | Bar K2 Ranch |
79 | 17 | 216.00 | 599 | Julz | Huss; Dan L | Shearer Performance Horses LLC |
97 | 17 | 216.00 | 332 | Xtra Step Doctor | Naylor; Brent | Alford; Nancy |
137 | 17 | 216.00 | 598 | Walla Be A Bigstar | Mills; Matt | Ruckman; Tim |
173 | 17 | 216.00 | 597 | Mystic Mac | Mills; Matt | Dickson; Janice F |
99 | 18 | 215.50 | 436 | Xtra Voodoo Dr | McDowell; Matt | Bodaness; Mona |
150 | 18 | 215.50 | 159 | Gunner Diamond Again | Fappani; Andrea | Tripol Ranch LLC |
122 | 19 | 215.00 | 594 | FS Inferno | Salgado; Fernando | Leal; Gilberto |
146 | 19 | 215.00 | 882 | Gotta Whizard Spook | Chioldo; Pierluigi | Garnett; Michael A |
113 | 20 | 214.00 | 567 | Up To Code | Gilson; Tracer S | Booth; Loren |
131 | 20 | 214.00 | 576 | Trashin Your Dreams | Gilson; Tracer S | Booth; Loren |
138 | 20 | 214.00 | 360 | Addys Lil Dream | McBurney; Sean | Stroud; David |
125 | 21 | 213.50 | 435 | Sushi Sixty Six | Mathison; Justin (Gunny) | Chappell; Allison |
151 | 21 | 213.50 | 464 | Pale Face Blazin | Winne; Eido | Hillis Ranch Reiners |
175 | 21 | 213.50 | 880 | TR Designer Genes | Hutchins; Gabe | Tamarack Ranch LLC |
157 | 22 | 211.50 | 373 | Remember This Face | Hendrickson; Adam C | Weibel; Leslie |
58 | 23 | 210.50 | 330 | Spooks Betty Boop | Naylor; Brent | Filbry; Robin M |
136 | 23 | 210.50 | 879 | Hesa Rockstar Whiz | Hutchins; Gabe | Davidson; David |
154 | 23 | 210.50 | 334 | RD Shez In Town | Naylor; Brent | EDC, LLC |
121 | 24 | 209.50 | 196 | TR Mr Joe | Huss; Dan L | Smoking Roosters PH LLC |
155 | 25 | 208.00 | 867 | Illshowuagoodtime | Honstetter; Arno | Honstetter; Arno |
144 | 26 | 207.50 | 595 | Spook First Gotta | Salgado; Fernando | Hernandez; Pedro Pastor |
181 | 27 | 205.00 | 362 | This Chicsdundrinkin | McBurney; Sean | Booth; Loren |
172 | 28 | 203.50 | 139 | Master Spooks | Midili; Mirko | Boechat; Thiago |
85 | 29 | 200.50 | 147 | Littlelectricolonel | Caddeo; Erik | Clark; Stacey Marie |
46 | 30 | 0.00 | 302 | Whoz Joe Daddy | Huss; Dan L | Winard; Chandler |
94 | 30 | 0.00 | 625 | All Guns On Crush | Tremblay; Dany | Tremblay; Fred |
152 | 30 | 0.00 | 611 | BB Smokin Mega Shine | Buton; Mathieu | Brisebois; Martin |
WO
|
Place
|
Score
|
Back#
|
Horse
|
Rider
|
Owner
|
---|---|---|---|---|---|---|
183 | 1 | 229.50 | 593 | Shineoncrazydiamond | Salgado; Fernando | Cantacuzene; Kristen |
167 | 2 | 224.50 | 471 | Enterprizingattitude | Schmersal; Craig C | Hickory Creek Ranch LLC |
179 | 3 | 223.50 | 158 | Mic Dropp | Fappani; Andrea | Anderson; Timothy J |
180 | 3 | 223.50 | 514 | Rufalicious | Vanlandingham; Jason | Zimmerman; Vaughn C |
159 | 4 | 223.00 | 884 | Mr Abracadabra | Deary; Casey | Leedom; Justine |
162 | 5 | 222.50 | 626 | Gunna Enter To Win | Tremblay; Dany | Diamond Dub Quarter Horses |
141 | 6 | 221.50 | 277 | Magnum With Addytude | Tishman; Josh | High Meadow Ranch LLC |
182 | 6 | 221.50 | 430 | Hell Fire At Nite | McCutcheon; Cade | Olley; Leann |
153 | 7 | 221.00 | 452 | Rollout The Red Carp | Muehlstaetter; Martin | Nimigan; Sarah |
161 | 7 | 221.00 | 635 | Ps Whiz On Ice | Flarida; Samuel W | Flarida; Shawn |
133 | 8 | 220.50 | 432 | Trashya Quik | McCutcheon; Cade | Zimmerman; Vaughn C |
160 | 8 | 220.50 | 513 | Shinetime Spook | Vanlandingham; Jason | Johnson; Amanda L |
143 | 9 | 220.00 | 468 | Revolver 45 | Schmersal; Craig C | Stefanik; Jenifer |
147 | 10 | 219.50 | 138 | HA Tune Of A Mobster | Midili; Mirko | Heritage Farms |
149 | 10 | 219.50 | 156 | Gunna Chic Dream | Fappani; Luca | Yoder; Diane |
163 | 11 | 219.00 | 460 | Vincent Van Whoa | Chioldo; Pierluigi | Walters; Jamie |
169 | 11 | 219.00 | 431 | Itsmistertou | McCutcheon; Cade | Sotol Investments, LLC |
178 | 12 | 218.50 | 450 | Spooks Ghost Ryder | Muehlstaetter; Martin | Roberts; Madalyn |
134 | 13 | 218.00 | 582 | Fulla Whiz N Vinegar | Vanlandingham; Jason | Zimmerman; Vaughn C |
135 | 13 | 218.00 | 455 | Gunnabe Electric Fox | Muehlstaetter; Martin | Sperone LLC |
139 | 13 | 218.00 | 819 | Chicster | Caddeo; Erik | Peterson; Janet |
145 | 13 | 218.00 | 633 | Slick Tricks | Price; Kole | Haras Bellini Inc |
168 | 13 | 218.00 | 412 | Stepin Out Gunnin | Lendi; Gennaro | Gordon; Marc |
156 | 14 | 217.50 | 544 | All In On Black | Roush; Austin Lee | RAS Reiners |
165 | 14 | 217.50 | 532 | Shoot Me Down | Bell; Brian | Humphrey Quarter Horses |
166 | 14 | 217.50 | 846 | Blaze Of Glori | Harvey; Trent | Bell; Spence |
177 | 14 | 217.50 | 290 | Little Walla Dun It | Fappani; Luca | Ixtul Quarter Horses, LLC |
171 | 15 | 216.50 | 275 | Tickett To The Top | Tishman; Josh | High Meadow Ranch LLC |
137 | 16 | 216.00 | 598 | Walla Be A Bigstar | Mills; Matt | Ruckman; Tim |
173 | 16 | 216.00 | 597 | Mystic Mac | Mills; Matt | Dickson; Janice F |
150 | 17 | 215.50 | 159 | Gunner Diamond Again | Fappani; Andrea | Tripol Ranch LLC |
122 | 18 | 215.00 | 594 | FS Inferno | Salgado; Fernando | Leal; Gilberto |
146 | 18 | 215.00 | 882 | Gotta Whizard Spook | Chioldo; Pierluigi | Garnett; Michael A |
142 | 19 | 214.50 | 851 | Ss Tricky Step | McAuslan; Matt | Full Circle Ranch |
113 | 20 | 214.00 | 567 | Up To Code | Gilson; Tracer S | Booth; Loren |
138 | 20 | 214.00 | 360 | Addys Lil Dream | McBurney; Sean | Stroud; David |
151 | 21 | 213.50 | 464 | Pale Face Blazin | Winne; Eido | Hillis Ranch Reiners |
164 | 21 | 213.50 | 390 | TR Call The Doctor | Wigen; Travis J | Mathis; Lisa |
175 | 21 | 213.50 | 880 | TR Designer Genes | Hutchins; Gabe | Tamarack Ranch LLC |
157 | 22 | 211.50 | 373 | Remember This Face | Hendrickson; Adam C | Weibel; Leslie |
136 | 23 | 210.50 | 879 | Hesa Rockstar Whiz | Hutchins; Gabe | Davidson; David |
154 | 23 | 210.50 | 334 | RD Shez In Town | Naylor; Brent | EDC, LLC |
176 | 23 | 210.50 | 637 | In My Glory Days | Price; Kole | Price; Kelsey |
140 | 24 | 210.00 | 704 | Einsteins Whiz Kidd | Kent; Preston J | Staghead Ranch |
170 | 24 | 210.00 | 817 | Merican Dream | Caddeo; Erik | Bruno; Lizzy |
155 | 25 | 208.00 | 867 | Illshowuagoodtime | Honstetter; Arno | Honstetter; Arno |
